<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Where there&#8217;s muck there&#8217;s energy&#8230;</title>
	<link>http://www.lowcarbonworks.org.uk/?p=275</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 06 Sep 2010 12:14:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: susan</title>
		<link>http://www.lowcarbonworks.org.uk/?p=275#comment-56</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:21:11 +0000</pubDate>
		<guid>http://www.lowcarbonworks.org.uk/?p=275#comment-56</guid>
		<description>Retailers such as Waitrose are also experimenting with waste to energy technology. According to Tara Garnett of the Food Climate Research network, Waitrose is using food waste and other biodegradable matter such as paper plates from 5 stores to feed an anaerobic digester. The process will produce methane which can generate electricity and a fertiliser for crops. If the pilot is a success, Waitrose plans to roll it out to other stores.</description>
		<content:encoded><![CDATA[<p>Retailers such as Waitrose are also experimenting with waste to energy technology. According to Tara Garnett of the Food Climate Research network, Waitrose is using food waste and other biodegradable matter such as paper plates from 5 stores to feed an anaerobic digester. The process will produce methane which can generate electricity and a fertiliser for crops. If the pilot is a success, Waitrose plans to roll it out to other stores.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
